
Aerodynamics Carbon-alloy clincher for everyday riding.
Technical Documents
Features
- 50mm Carbon-Alloy omposite
- Adjustable bearing system
- Double butteted blake spoke for lighter weight and aerodynamics
Specifications
| Model Number | WH-RS80-C50 | |
| Series | Non-Series | |
| Wheel | Front / Rear | |
| Brake Type | RIM | |
| Freehub Body Material | ||
| Cassette Compatibility | 8/9/10-speed | |
| Over Locknut | F: 100mm / R: 130mm | |
| Axle Type | QR | |
| QR Skewer Length | ||
| Axle Length | F: 108mm / R: 141mm | |
| Axle Material | ||
| Contact Seal | ||
| Hub Shell Material | n/a | |
| Hub Shell Finish | ||
| QR Lever Material | ||
| QR Lever Finish | ||
| Rim Type | Clincher | |
| Rim Size | 622x15C (700C) | |
| Rim Material | ||
| Rim Finish | ||
| Rim Height | 50mm | |
| Rim Tape Recommended | Yes | Yes |
| Rim Width | |20.8mm | |
| Spokes | 16 | 20 |
| Spoke Gauge/Shape | Butted (2.0 - 1.8 - 2.0) / Bladed | |
| Spoke Material | n/a | |
| Spoke Color | Black | |
| Nipple Material | ||
| Nipple Color | ||
| Spoke Protector (Option) | for rear CP-WH23 | |
| Spoke Configuration | n/a | |
| Reflector (Option) | CAT EYE : RR-550-WUW SW (CPSC/JIS/BS), RR-550-WUA SW (AS), RR-317-WUA SW (DIN) | |
| Average Weight | ||
| Note | Can be used for 10-speed with an additional spacer. |
